Main slider - 2
previous arrowprevious arrow
next arrownext arrow

* - Unaudited



Select Year
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
(RM'000, UNLESS OTHERWISE STATED)

FOR THE YEAR ENDED 31 DECEMBER

2015 2016 2017 2018 2019 2020 2021 2022
Revenue 5,716,654 5,460,757 4,341,228 4,858,206 4,172,447 2,959,619 2,537,307 3,052,235
Profit/(Loss) before tax 115,252 (43,080) (72,811) 178,586 114,327 (161,298) 19,134 (14,165)
Tax expense (45,350) (15,954) (23,578) (76,049) (67,635) (15,455) (39,350) (40,696)
(Loss)/Profit for the year 69,902 (59,034) (96,389) 102,537 46,692 (176,753) (20,216) (54,861)
(Loss)/Profit attributable to:                
Owners of the Company 74,865 (54,943) (88,597) 105,932 43,645 (165,580) (15,417) (51,110)
Non-controlling interests (4,963) (4,091) (7,792) (3,395) 3,047 (11,173) (4,799) (3,751)
Assets                
Property, plant and equipment 1,704,190 1,863,022 1,825,620 1,773,114 2,250,999 2,311,657 2,317,945 2,414,470
Investment properties 186,633 198,766 202,000 207,376 216,725 230,495 229,500 238,990
Prepaid lease payments 49,798 51,343 45,609 43,436 - - - -
Intangible assets 14,592 14,592 14,592 759 759 759 14,546 13,006
Equity-accounted investees 40,415 42,891 45,797 57,914 61,811 75,969 72,374 70,480
Other investments 1 1 1 1 - - - -
Deferred tax assets 35,722 62,761 67,098 96,075 95,741 120,384 107,809 93,005
Hire purchase receivables 369,507 460,399 745,066 655,383 551,779 489,860 406,161 359,406
Finance lease receivables 9,153 162 585 - - - - -
Total non-current assets 2,410,011 2,693,937 2,946,368 2,834,058 3,177,814 3,229,124 3,148,335 3,189,357
Current assets 2,761,369 2,882,708 2,449,274 2,640,647 2,655,401 2,091,368 1,847,592 1,849,003
Total Assets 5,171,380 5,576,645 5,395,642 5,474,705 5,833,215 5,320,492 4,995,927 5,038,360
Share capital 336,000 336,000 336,000 336,000 336,000 336,000 336,000 336,000
Reserves 2,485,524 2,562,520 2,485,161 2,525,874 2,708,944 2,531,552 2,481,423 2,562,229
Treasury shares (25,274) (25,278) (25,282) (25,283) (25,364) (25,866) (25,901) (25,953)
Total equity attributable to owners of the Company 2,796,250 2,873,242 2,795,879 2,836,591 3,019,580 2,841,686 2,791,522 2,872,276
Non-controlling interests (1,602) (8,952) (14,511) (17,733) (11,548) (16,995) (21,850) (22,598)
Total equity 2,794,648 2,864,290 2,781,368 2,818,858 3,008,032 2,824,691 2,769,672 2,849,678
Non-current liabilities 1,013,524 975,021 986,104 804,718 926,798 432,381 416,988 742,791
Current liabilities 1,363,208 1,737,334 1,628,170 1,851,129 1,898,385 2,063,420 1,809,267 1,445,891
Total Equity and Liabilities 5,171,380 5,576,645 5,395,642 5,474,705 5,833,215 5,320,492 4,995,927 5,038,360
Basic (loss)/earnings per share (sen) 11.47 (8.42) (13.57) 16.23 6.69 (25.38) (2.36) (7.84)
Gross dividend per share (sen) 5.00 4.00 2.00 3.00 4.00 1.50 1.50 3.00
Net assets per share (RM) 4.28 4.40 4.28 4.35 4.63 4.36 4.28 4.40
Return on invested capital (%) 3.07% 0.36% -0.44% 4.63% 2.15% -4.92% -2.61% -1.61%
Return on shareholders equity (%) 2.70% -1.94% -3.13% 3.76% 1.49% -5.65% -0.55% -1.80%
Net debt/Equity (%) 47.21% 54.88% 47.06% 30.82% 42.44% 29.81% 30.31% 28.03%
Tan Chong Motor Holdings Berhad

Tan Chong Motor Holdings Berhad