Changes in Sub. S-hldr's Int. (29B) - Dato' Tan Heng Chew
BackOct 05, 2009
Particulars of substantial Securities Holder
Name | Dato' Tan Heng Chew |
Address | 21-08-03, Indah Damansara Condominium Jalan Damansara Endah Damansara Heights 50490 Kuala Lumpur |
NRIC/Passport No/Company No. | 460531-10-5141 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | CIMSEC Nominees (Tempatan) Sdn Bhd CIMB Bank for Tan Heng Chew (MM1063) 9th Floor, Commerce Square Jalan Semantan Damansara Heights 50490 Kuala Lumpur Citicorp Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Tan Heng Chew (473963) Level 16, Menara Citibank 165, Jalan Ampang 50450 Kuala Lumpur Alliancegroup Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Tan Heng Chew (8041121) 3rd Floor, Menara Multi-Purpose Capital Square, 8 Jalan Munshi Abdullah 50100 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Acquired | 30/09/2009 |
200,000
|
|
Acquired | 30/09/2009 |
30,000
|
|
Acquired | 30/09/2009 |
100,000
|
|
Acquired | 01/10/2009 |
90,000
|
|
Acquired | 02/10/2009 |
200,000
|
|
Circumstances by reason of which change has occurred | Purchase from open market |
Nature of interest | Direct |
Direct (units) | 21,794,262 |
Direct (%) | 3.3385 |
Indirect/deemed interest (units) | 314,566,162 |
Indirect/deemed interest (%) | 48.1857 |
Total no of securities after change | 336,360,424 |
Date of notice | 05/10/2009 |
Remarks : |
The percentage shareholdings of Dato' Tan Heng Chew's interests are calculated based on the share capital of the Company (less treasury shares) of 652,820,000 shares. |
Announcement Info
Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
Stock Name | TCHONG |
Date Announced | 5 Oct 2009 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | TCM-091005-021D1 |